Peremennye Zvezdy

Peremennye Zvezdy (Variable Stars) 40, No. 8, 2020

Received 5 November; accepted 16 November.

Article in PDF

DOI: 10.24411/2221-0474-2020-10009

The 83rd Name-List of Variable Stars. Variables in Globular Clusters and Novae

N.N. Samus1,2, E.N. Pastukhova1, O.V. Durlevich2, E.V. Kazarovets1, N.N. Kireeva1

  1. Institute of Astronomy, Russian Academy of Sciences, 48, Pyatnitskaya Str., Moscow 119017, Russia
    [samus@sai.msu.ru, pastukhova@sai.msu.ru, helene@inasan.ru, kireeva@sai.msu.ru]

  2. Sternberg Astronomical Institute, M.V. Lomonosov University of Moscow, 13, University Ave., Moscow 119992, Russia
    [gcvs@sai.msu.ru]


We present a new Name-List of variable stars containing information on 1385 variable stars in globular star clusters (constellations Bootes - Lupus; 26 clusters in 16 constellations) that now get their names in the system of the General Catalogue of Variable Stars (GCVS). Also, GCVS names are assigned to four recent Novae in our Galaxy. A correction to Part II of the 82nd Name-list of variable stars is announced.

1. INTRODUCTION

This Name-list of variable stars is the second part of our list of variable stars in globular clusters (the first part appeared in Kazarovets et al., 2019a, and contained 406 stars in 10 clusters, belonging to four constellations: Apus, Ara, Aquila, Aquarius). Compilation of such lists in the format of the General Catalogue of Variable Stars (GCVS; Samus et al., 2017) became possible after determination of equatorial coordinates for a large number of variable stars in globular clusters (Samus et al., 2009) and introduction of equatorial coordinates into new versions of the electronic Catalogue of variable stars in galactic globular clusters (Clement et al., 2001). Initially, we planned to include the new list of globular-cluster variables into Part III of the 82nd Name-list, but the large volume of information justifies its publication as a separate, 83rd Name-list of variable stars, as announced by Kazarovets et al. (2020).

2. THE NAME-LIST

This publication, the 83rd Name-List of Variable Stars, contains information on 1385 variable stars in 26 galactic globular clusters, belonging to 16 constellations (Bootes - Lupus, selected in alphabet order) newly named in the system of the GCVS (Samus et al., 2017).

As mentioned in the Introduction, this work became possible only when equatorial coordinates had been determined by Samus et al. (2009) for all globular-cluster variable stars contained in the Clement et al. (2001) catalogue (Catalogue of Variable Stars in Galactic Globular Clusters, CVSGGC) by that time. Since then, the CVSGGC was considerably appended. Fortunately, the authors of new discoveries and of new thorough investigations now use to present equatorial, rather than rectangular, coordinates in their publications. In common cases between new studies and our identifications, the coordinates from Samus et al. (2009) turn out to be generally correct in most cases. Naturally, now we are able to check these coordinates using the Gaia DR2 catalogue (Gaia Collaboration, 2018); even in the dense fields of globular clusters, Gaia DR2 coordinates are available for a vast majority of stars.

The current versions of the CVSGGC tend to use coordinates from new publications that appeared after 2009 rather than the coordinates from Samus et al. (2009). In most cases, coordinates from different sources agree well, and we do not encounter any problems. Unfortunately, there are exceptions. The most notable case is that of the globular cluster NGC 5286 in Centaurus. The current version of the CVSGGC for this cluster is that of June, 2016. For most stars in the cluster, all information, including the coordinates, was taken from Zorotovic et al. (2010). It was noticed in the CVSGGC that, while right ascensions in Zorotovic et al. (2010) and in Samus et al. (2009) agreed well, declinations in Zorotovic et al. were systematically to the south by different amounts, on average. Some stars in the cluster were studied by Figuera Jaimes et al. (2016). They report the same disagreement with Zorotovic et al. (2010) and agreement with Samus et al. (2009), which is mentioned in the CVSGGC. Nevertheless, coordinates from Zorotovic et al. (2010) were adopted in the CGSGGC. A detailed check with sky images and Gaia DR2 coordinates shows that all declinations in Zorotovic et al. (2010) are wrong.

Another problem case is the globular cluster NGC 2419 in Lynx. The cluster is very distant, many faint variables are strongly crowded; nevertheless, the Gaia DR2 catalogue is still effective in most cases. The main reference for this cluster is Di Criscienzo et al. (2011). Towards the end of the list of variables in Di Criscienzo et al. (2011), we encounter quite a number of problem cases, including situations when DSS images show really faint stars but away from positions reported in the cited paper; Gaia DR2 stars are near DSS images but not in the reported positions (at distances up to 10 from them). Dr. M. Di Crescenzo did not answer our questions, and we had to leave a number of variable stars in NGC 2419 not included in the current Name-list.

Indeed, many variable stars in globular clusters are faint, some of them are in rather crowded fields. Nevertheless, in some cases, we were able to check photometric information and/or to derive new light elements. For this purpose, we used the ASAS-SN (Shappee et al., 2014; Kochanek et al., 2017) and Catalina (Drake et al., 2009) databases. In total, this was possible for 227 stars (16all stars in the current Name-list).

Note that some papers dealing with variable stars in globular clusters, especially in their central, high-density regions, present only uncalibrated photometry in arbitrary units. According to the standard GCVS format, only stars with known variability range (magnitudes at maximum and minimum) or with a known (for instance, mean) magnitude and known variability amplitude could be included into the GCVS through this Name-list.

Like in the 82nd Name-List, we separate the catalogue of newly designated variables (it will be presented at the GCVS web site) from the Name-list. Table 1 of the present Name-List contains the new GCVS names, CVSGGS names, equatorial coordinates (rounded to an accuracy sufficient for identification), and variability types for each of the 1385 stars included into the Name-list. The order of stars in Table 1 corresponds to the order of stars in the GCVS. Other data will be presented at
http://www.sai.msu.su/gcvs/gcvs/nl83 and in the tables of the GCVS proper
(http://www.sai.msu.su/gcvs/gcvs/index.htm), where we will additionally give variability ranges, light elements, spectral types, identifications with astronomical catalogues, detailed remarks, bibliographic references for the newly named variable stars, accurate coordinates and proper motions (with references to corresponding positional catalogs or sources in the literature).

Two stars in Cen (NGC 5139) included into Table 1, V1834 Cen and V1835 Cen (NV 457 and NV 458), are not in the CVSGGC, presumably because their discoverers, Navarrete et al. (2015), announced them as probable cluster non-members.

Table 2 announces GCVS names for four recent Novae in our Galaxy. Numbers in square brackets were introduced by us, in the order of discovery and spectroscopic confirmation within the year.

The total number of named variable stars, not counting designated non-existing stars or stars subsequently identified with earlier-named variables, is now 57247.

3. CORRECTION

We use this possibility to correct a mistake in the 82nd Name-list (Part II, Kazarovets et al., 2019b). The variable star at 19532002 +185933 9 got the name V6555 Sgr, while it is located in the constellation Sagitta. Thus, V6555 Sgr does not exist, and the Mira star at 19532002 +185933 9 (J2000.0) gets the name V0443 Sge.

Acknowledgments: We gratefully acknowledge the use of the Catalina (Drake et al., 2009) and ASAS-SN (Shappee et al., 2014; Kochanek et al., 2017) databases. Thanks are due to P. Schmeer for supplying information on recent Novae.

References:

Clement, C.M., Muzzin, A., Dufton, Q., et al. 2001, Astron. J., 122, 2587

Di Criscienzo, M., Greco, C., Ripepi, V., et al. 2011, Astron. J., 141, No. 3, article id. 81

Drake, A.J., Djorgovski, S.G., Mahaval, A., et al. 2009, Astrophys. J., 696, 870

Gaia Collaboration: Brown, A.G.A., Vallenari, A., Prusti, T., et al. 2018, Astron. & Astrophys., 616, article id. A1

Figuera Jaimes, R., Bramich, D.M., Scottfelt, J., et al. 2016, Astron. & Astrophys., 588, article id. A128

Kazarovets, E.V., Samus, N.N., Durlevich, O.V., Khruslov, A.V., Kireeva, N.N., Pastukhova, E.N. 2019a, Inform. Bull. Var. Stars, No. 6261, 22 pp.

Kazarovets, E.V., Samus, N.N., Durlevich, O.V., Khruslov, A.V., Kireeva, N.N., Pastukhova, E.N. 2019b, Peremennye Zvezdy/Variable Stars, 39, No. 3, 15 pp.

Kazarovets, E.V., Samus, N.N., Durlevich, O.V., Khruslov, A.V., Kireeva, N.N., Pastukhova, E.N. 2020, Peremennye Zvezdy/Variable Stars, 40, No. 6, 12 pp.

Kochanek, C.S., Shappee, B.J., Stanek, K.Z., et al. 2017, Publ. Astron. Soc. Pacific, 129, No. 980, 104502

Navarrete, C., Contreras Ramos, Catelan, R., et al. 2015, Astron. & Astrophys., 577, article id. A99

Samus, N.N., Kazarovets, E.V., Durlevich, O.V., Kireeva, N.N., Pastukhova, E.N. 2017, Astronomy Reports, 61, 80

Samus, N.N., Kazarovets, E.V., Pastukhova, E.N., Tsvetkova, T.M., Durlevich, O.V. 2009, Publ. Astron. Soc. Pacific, 121, 1378

Shappee, B.J., Prieto, J.L., Grupe, D., et al. 2014, Astrophys. J., 788, article id. 48

Zorotovic, M., Catelan, M., Smith, H.A., et al. 2010, Astron. J., 139, No. 2, 357

Table 1. Variable stars in globular clusters

Name,     Name,          R.A., Decl., 2000.0      Type
GCVS      CVSGGC           h  m  s      o  '  "
                   NGC 5466
V0418 Boo NGC 5466 V020  14 05 11.28 +28 32 31.4  RRC
V0419 Boo NGC 5466 V007  14 05 12.31 +28 28 04.9  RRAB
V0420 Boo NGC 5466 V016  14 05 16.85 +28 28 55.2  RRC
V0421 Boo NGC 5466 V034  14 05 20.70 +28 31 53.3  SXPHE
V0422 Boo NGC 5466 V004  14 05 21.97 +28 32 00.8  RRAB
V0423 Boo NGC 5466 V005  14 05 23.10 +28 33 43.4  RRAB
V0424 Boo NGC 5466 V002  14 05 23.44 +28 30 01.8  RRAB
V0425 Boo NGC 5466 V017  14 05 23.55 +28 31 22.2  RRC
V0426 Boo NGC 5466 V031  14 05 23.59 +28 31 37.8  E:+SXPHE
V0427 Boo NGC 5466 V013  14 05 24.42 +28 30 39.0  RRC
V0428 Boo NGC 5466 V014  14 05 24.48 +28 32 44.7  RRAB
V0429 Boo NGC 5466 V028  14 05 24.56 +28 31 58.8  EB
V0430 Boo NGC 5466 V003  14 05 25.75 +28 31 44.6  RRAB
V0431 Boo NGC 5466 V032  14 05 25.85 +28 31 02.6  SXPHE
V0432 Boo NGC 5466 V033  14 05 28.03 +28 31 08.0  SXPHE
V0433 Boo NGC 5466 V036  14 05 28.08 +28 32 37.6  SXPHE
V0434 Boo NGC 5466 V041  14 05 28.09 +28 34 49.0  SXPHE
V0435 Boo NGC 5466 V040  14 05 29.04 +28 31 56.7  SXPHE
V0436 Boo NGC 5466 V029  14 05 29.09 +28 31 12.8  EW
V0437 Boo NGC 5466 V012  14 05 29.43 +28 30 24.7  RRC
V0438 Boo NGC 5466 V008  14 05 29.78 +28 31 47.3  RRAB
V0439 Boo NGC 5466 V009  14 05 30.41 +28 32 08.5  RRAB
V0440 Boo NGC 5466 V018  14 05 31.43 +28 32 33.9  RRC
V0441 Boo NGC 5466 V021  14 05 31.84 +28 31 42.8  RRAB
V0442 Boo NGC 5466 V010  14 05 34.47 +28 32 39.1  RRAB
V0443 Boo NGC 5466 V030  14 05 35.02 +28 31 19.4  EA
V0444 Boo NGC 5466 V035  14 05 35.04 +28 30 45.3  SXPHE
V0445 Boo NGC 5466 V011  14 05 36.89 +28 33 01.5  RRAB
V0446 Boo NGC 5466 V006  14 05 37.27 +28 31 29.8  RRAB
V0447 Boo NGC 5466 V039  14 05 39.22 +28 31 18.6  SXPHE
V0448 Boo NGC 5466 V015  14 05 45.05 +28 32 14.3  RRC
V0449 Boo NGC 5466 V023  14 05 53.01 +28 32 09.1  RRAB
V0450 Boo NGC 5466 V001  14 06 33.12 +28 30 25.5  RRAB
                   NGC 5272
IK    CVn NGC 5272 V299  13 41 18.86 +28 01 56.3  RRC
IL    CVn NGC 5272 V116  13 41 34.05 +28 30 24.9  RRAB
IM    CVn NGC 5272 V094  13 41 34.54 +28 18 55.3  RRAB
IN    CVn NGC 5272 V083  13 41 38.00 +28 24 33.5  RRAB
IO    CVn NGC 5272 V202  13 41 42.83 +28 24 17.5  RRAB
IP    CVn NGC 5272 V296  13 41 42.97 +28 24 03.6  EA
IQ    CVn NGC 5272 V093  13 41 47.40 +28 16 04.2  RRAB
IR    CVn NGC 5272 V016  13 41 48.71 +28 21 08.1  RRAB
IS    CVn NGC 5272 V120  13 41 48.99 +28 26 32.1  RRAB
IT    CVn NGC 5272 V060  13 41 49.05 +28 17 25.6  RRAB
IU    CVn NGC 5272 V009  13 41 49.50 +28 19 13.4  RRAB
IV    CVn NGC 5272 V040  13 41 50.93 +28 24 33.0  RRAB
IW    CVn NGC 5272 V138  13 41 51.53 +28 23 22.5  SRD
IX    CVn NGC 5272 V123  13 41 52.31 +28 06 04.3  RRAB
IY    CVn NGC 5272 V039  13 41 52.97 +28 24 42.4  RRAB
IZ    CVn NGC 5272 V045  13 41 53.23 +28 20 31.2  RRAB
KK    CVn NGC 5272 V037  13 41 53.56 +28 25 25.6  RRC
KL    CVn NGC 5272 V108  13 41 54.78 +28 27 52.0  RRAB
KM    CVn NGC 5272 V055  13 41 55.91 +28 28 05.7  RRAB

Table 1 (continued)

Name,     Name,          R.A., Decl., 2000.0      Type
GCVS      CVSGGC           h  m  s      o  '  "
KN    CVn NGC 5272 V038  13 41 56.04 +28 24 49.0  RRAB
KO    CVn NGC 5272 V026  13 41 58.04 +28 21 58.4  RRAB
KP    CVn NGC 5272 V096  13 41 59.12 +28 18 47.5  RRAB
KQ    CVn NGC 5272 V095  13 41 59.74 +28 22 56.8  SR
KR    CVn NGC 5272 V011  13 41 59.99 +28 19 11.8  RRAB
KS    CVn NGC 5272 V024  13 42 00.31 +28 22 51.9  RRAB
KT    CVn NGC 5272 V056  13 42 00.67 +28 28 39.8  RRC
KU    CVn NGC 5272 V067  13 42 01.51 +28 24 44.2  RRAB
KV    CVn NGC 5272 V097  13 42 01.70 +28 19 24.7  RRC
KW    CVn NGC 5272 V046  13 42 01.82 +28 21 50.5  RRAB
KX    CVn NGC 5272 V025  13 42 02.08 +28 22 10.1  RRAB
KY    CVn NGC 5272 V006  13 42 02.09 +28 23 41.5  RRAB
KZ    CVn NGC 5272 V047  13 42 02.61 +28 21 28.7  RRAB
LL    CVn NGC 5272 V023  13 42 02.84 +28 27 20.3  RRAB
LM    CVn NGC 5272 V027  13 42 03.17 +28 20 59.1  RRAB
LN    CVn NGC 5272 V059  13 42 03.24 +28 18 53.2  RRAB
LO    CVn NGC 5272 V035  13 42 03.44 +28 18 03.5  RRAB
LP    CVn NGC 5272 V066  13 42 03.78 +28 24 42.7  RRAB
LQ    CVn NGC 5272 V082  13 42 03.89 +28 12 40.6  RRAB
LR    CVn NGC 5272 V110  13 42 03.93 +28 22 26.0  RRAB
LS    CVn NGC 5272 V166  13 42 04.15 +28 22 34.5  RR(B)
LT    CVn NGC 5272 V077  13 42 04.29 +28 23 09.6  RRAB
LU    CVn NGC 5272 V041  13 42 04.38 +28 23 35.6  RRAB
LV    CVn NGC 5272 V111  13 42 04.46 +28 23 03.7  RRAB
LW    CVn NGC 5272 V015  13 42 04.67 +28 18 08.5  RRAB
LX    CVn NGC 5272 V109  13 42 04.74 +28 22 44.3  RRAB
LY    CVn NGC 5272 V058  13 42 04.94 +28 23 27.9  RRAB
LZ    CVn NGC 5272 V210  13 42 04.98 +28 22 32.1  RRC
MM    CVn NGC 5272 V008  13 42 05.29 +28 22 18.5  RRAB
MN    CVn NGC 5272 V042  13 42 05.52 +28 23 22.3  RRAB
MO    CVn NGC 5272 V167  13 42 05.59 +28 22 05.5  RRAB
MP    CVn NGC 5272 V052  13 42 05.62 +28 25 13.3  RRAB
MQ    CVn NGC 5272 V107  13 42 05.64 +28 28 16.7  RRC
MR    CVn NGC 5272 V131  13 42 05.90 +28 23 09.1  RRC
MS    CVn NGC 5272 V209  13 42 06.35 +28 21 02.6  RRC
MT    CVn NGC 5272 V124  13 42 06.52 +28 19 20.7  RRAB
MU    CVn NGC 5272 V029  13 42 06.59 +28 21 28.4  RRC
MV    CVn NGC 5272 V155  13 42 06.69 +28 21 27.0  RRAB
MW    CVn NGC 5272 V273  13 42 06.73 +28 20 56.8  SR:
MX    CVn NGC 5272 V133  13 42 07.01 +28 23 25.9  RRAB
MY    CVn NGC 5272 V219  13 42 07.05 +28 22 57.5  RRAB
MZ    CVn NGC 5272 V211  13 42 07.39 +28 22 49.0  RRAB
NN    CVn NGC 5272 V132  13 42 07.43 +28 22 19.9  RRC
NO    CVn NGC 5272 V106  13 42 07.80 +28 25 29.9  RRAB
NP    CVn NGC 5272 V014  13 42 07.81 +28 20 01.1  RRAB
NQ    CVn NGC 5272 V168  13 42 08.07 +28 22 49.4  RRC
NR    CVn NGC 5272 V121  13 42 08.17 +28 23 37.7  RRAB
NS    CVn NGC 5272 V004n 13 42 08.19 +28 22 33.2  RRAB
NT    CVn NGC 5272 V129  13 42 08.21 +28 23 59.3  RRC
NU    CVn NGC 5272 V004s 13 42 08.22 +28 22 32.9  RRAB
NV    CVn NGC 5272 V030  13 42 08.72 +28 23 40.0  RRAB
NW    CVn NGC 5272 V088  13 42 08.84 +28 21 32.2  RRC
NX    CVn NGC 5272 V143  13 42 08.90 +28 22 59.1  RRAB
NY    CVn NGC 5272 V054  13 42 08.98 +28 24 28.4  RRAB

Table 1 (continued)

Name,     Name,          R.A., Decl., 2000.0      Type
GCVS      CVSGGC           h  m  s      o  '  "
NZ    CVn NGC 5272 V229  13 42 08.99 +28 21 56.7  RRAB
OO    CVn NGC 5272 V122  13 42 09.04 +28 21 55.1  RRAB
OP    CVn NGC 5272 V181  13 42 09.20 +28 22 28.8  RRAB
OQ    CVn NGC 5272 V142  13 42 09.25 +28 21 43.6  RRAB
OR    CVn NGC 5272 V170  13 42 09.33 +28 23 15.2  RRC
OS    CVn NGC 5272 V092  13 42 09.39 +28 15 53.5  RRAB
OT    CVn NGC 5272 V135  13 42 09.44 +28 23 20.5  RRAB
OU    CVn NGC 5272 V203  13 42 09.44 +28 17 30.3  RRC
OV    CVn NGC 5272 V240  13 42 09.45 +28 22 34.9  RRC
OW    CVn NGC 5272 V188  13 42 09.48 +28 23 06.5  RRC
OX    CVn NGC 5272 V104  13 42 09.50 +28 25 07.3  RRAB
OY    CVn NGC 5272 V171  13 42 09.50 +28 22 59.2  RRC
OZ    CVn NGC 5272 V266  13 42 09.54 +28 22 43.9  RRC
PP    CVn NGC 5272 V213  13 42 09.56 +28 22 12.4  RRC
PQ    CVn NGC 5272 V184  13 42 09.56 +28 22 27.4  RRAB
PR    CVn NGC 5272 V136  13 42 09.57 +28 23 16.2  RRAB
PS    CVn NGC 5272 V013  13 42 09.59 +28 20 24.5  RR(B)
PT    CVn NGC 5272 V189  13 42 09.59 +28 22 21.6  RRAB
PU    CVn NGC 5272 V244  13 42 09.61 +28 22 46.2  RRAB
PV    CVn NGC 5272 V028  13 42 09.63 +28 20 56.4  RRAB
PW    CVn NGC 5272 V187  13 42 09.64 +28 22 51.6  RRAB
PX    CVn NGC 5272 V248  13 42 09.66 +28 22 49.3  RRAB
PY    CVn NGC 5272 V134  13 42 09.78 +28 23 34.7  RRAB
PZ    CVn NGC 5272 V147  13 42 09.82 +28 23 29.4  RRC
QQ    CVn NGC 5272 V105  13 42 09.85 +28 25 53.2  RRC
QR    CVn NGC 5272 V212  13 42 09.86 +28 22 04.0  RRAB
QS    CVn NGC 5272 V239  13 42 09.87 +28 22 15.5  RRAB
QT    CVn NGC 5272 V245  13 42 09.89 +28 22 59.7  RRC
QU    CVn NGC 5272 V172  13 42 09.89 +28 23 08.4  RRAB
QV    CVn NGC 5272 V156  13 42 09.98 +28 22 01.4  RRAB
QW    CVn NGC 5272 V261  13 42 10.07 +28 22 40.0  RRC
QX    CVn NGC 5272 V180  13 42 10.09 +28 22 13.1  RRAB
QY    CVn NGC 5272 V157  13 42 10.18 +28 23 17.9  RRAB
QZ    CVn NGC 5272 V221  13 42 10.21 +28 22 28.5  RRC
V0335 CVn NGC 5272 V140  13 42 10.29 +28 24 30.7  RRC
V0336 CVn NGC 5272 V249  13 42 10.31 +28 22 47.8  RRAB
V0337 CVn NGC 5272 V159  13 42 10.34 +28 22 58.7  RRAB
V0338 CVn NGC 5272 V126  13 42 10.36 +28 20 15.7  RRC
V0339 CVn NGC 5272 V076  13 42 10.41 +28 21 13.9  RRAB
V0340 CVn NGC 5272 V215  13 42 10.43 +28 22 41.3  RRAB
V0341 CVn NGC 5272 V195  13 42 10.48 +28 22 14.4  RRAB
V0342 CVn NGC 5272 V250n 13 42 10.48 +28 22 52.6  RRAB
V0343 CVn NGC 5272 V173  13 42 10.50 +28 23 21.4  RRAB
V0344 CVn NGC 5272 V250s 13 42 10.54 +28 22 51.7  RRAB
V0345 CVn NGC 5272 V091  13 42 10.57 +28 13 32.1  RRAB
V0346 CVn NGC 5272 V241  13 42 10.76 +28 22 37.6  RRAB
V0347 CVn NGC 5272 V160  13 42 10.80 +28 21 59.0  RRAB
V0348 CVn NGC 5272 V262  13 42 10.81 +28 22 37.0  RRAB:
V0349 CVn NGC 5272 V174  13 42 10.84 +28 22 08.5  RRAB
V0350 CVn NGC 5272 V263  13 42 10.85 +28 22 24.4  SXPHE
V0351 CVn NGC 5272 V264  13 42 10.86 +28 22 29.5  RRC
V0352 CVn NGC 5272 V190  13 42 10.87 +28 23 11.0  RRAB
V0353 CVn NGC 5272 V053  13 42 10.93 +28 24 44.7  RRAB
V0354 CVn NGC 5272 V148  13 42 10.96 +28 23 20.0  RRAB

Table 1 (continued)

Name,     Name,          R.A., Decl., 2000.0      Type
GCVS      CVSGGC           h  m  s      o  '  "
V0355 CVn NGC 5272 V252  13 42 10.99 +28 22 43.6  RR(B)
V0356 CVn NGC 5272 V251  13 42 11.00 +28 22 33.5  RR(B)
V0357 CVn NGC 5272 V007  13 42 11.09 +28 24 10.2  RRAB
V0358 CVn NGC 5272 V001  13 42 11.12 +28 20 33.7  RRAB
V0359 CVn NGC 5272 V200  13 42 11.17 +28 23 03.8  RR(B)
V0360 CVn NGC 5272 V292  13 42 11.17 +28 21 53.6  RRC
V0361 CVn NGC 5272 V012  13 42 11.26 +28 20 17.1  RRC
V0362 CVn NGC 5272 V192  13 42 11.31 +28 22 46.6  RRAB
V0363 CVn NGC 5272 V217  13 42 11.46 +28 22 15.4  RRAB
V0364 CVn NGC 5272 V191  13 42 11.61 +28 23 05.6  RRAB
V0365 CVn NGC 5272 V154  13 42 11.64 +28 22 13.7  CWA
V0366 CVn NGC 5272 V208  13 42 11.70 +28 21 44.1  RRC
V0367 CVn NGC 5272 V130  13 42 11.77 +28 24 06.1  RRAB
V0368 CVn NGC 5272 V201  13 42 11.78 +28 22 33.6  RRAB
V0369 CVn NGC 5272 V270n 13 42 11.93 +28 23 32.3  RRAB
V0370 CVn NGC 5272 V270s 13 42 11.95 +28 23 31.4  RRAB
V0371 CVn NGC 5272 V151  13 42 11.99 +28 22 00.9  RRAB
V0372 CVn NGC 5272 V225  13 42 12.05 +28 26 26.5  SR
V0373 CVn NGC 5272 V253  13 42 12.14 +28 22 32.4  RRC
V0374 CVn NGC 5272 V289  13 42 12.18 +28 19 21.1  SXPHE
V0375 CVn NGC 5272 V271  13 42 12.18 +28 23 17.6  RRAB
V0376 CVn NGC 5272 V114  13 42 12.22 +28 33 03.6  RRAB
V0377 CVn NGC 5272 V050  13 42 12.24 +28 18 47.9  RRAB
V0378 CVn NGC 5272 V243  13 42 12.25 +28 22 15.2  RRAB
V0379 CVn NGC 5272 V032  13 42 12.39 +28 23 42.3  RRAB
V0380 CVn NGC 5272 V254  13 42 12.41 +28 22 53.2  RRAB
V0381 CVn NGC 5272 V298  13 42 12.41 +28 22 34.4  RRC
V0382 CVn NGC 5272 V186  13 42 12.50 +28 21 39.4  RRAB
V0383 CVn NGC 5272 V255  13 42 12.60 +28 22 43.6  RRAB
V0384 CVn NGC 5272 V193  13 42 12.60 +28 22 35.4  RRAB
V0385 CVn NGC 5272 V194  13 42 12.74 +28 22 29.8  RRAB
V0386 CVn NGC 5272 V246  13 42 12.76 +28 22 40.1  RRC
V0387 CVn NGC 5272 V269  13 42 12.79 +28 22 32.6  RRC
V0388 CVn NGC 5272 V161  13 42 12.80 +28 21 44.8  RRAB
V0389 CVn NGC 5272 V238  13 42 12.96 +28 19 41.6  EB:
V0390 CVn NGC 5272 V226  13 42 12.98 +28 22 23.7  RRAB
V0391 CVn NGC 5272 V257  13 42 13.03 +28 22 27.9  RRAB
V0392 CVn NGC 5272 V256  13 42 13.08 +28 22 58.3  RRC
V0393 CVn NGC 5272 V234  13 42 13.09 +28 22 02.5  RRAB
V0394 CVn NGC 5272 V068  13 42 13.10 +28 25 37.1  RR(B)
V0395 CVn NGC 5272 V242  13 42 13.20 +28 22 24.2  RRAB
V0396 CVn NGC 5272 V223  13 42 13.28 +28 22 36.3  RRC
V0397 CVn NGC 5272 V272  13 42 13.30 +28 19 50.9  LB:
V0398 CVn NGC 5272 V216  13 42 13.59 +28 22 31.2  RRC
V0399 CVn NGC 5272 V145  13 42 13.61 +28 22 50.9  RRAB
V0400 CVn NGC 5272 V218  13 42 13.61 +28 22 12.8  RRAB
V0401 CVn NGC 5272 V089  13 42 13.62 +28 20 51.5  RRAB
V0402 CVn NGC 5272 V294  13 42 13.69 +28 25 30.1  SXPHE
V0403 CVn NGC 5272 V235  13 42 13.76 +28 23 19.4  RRAB
V0404 CVn NGC 5272 V051  13 42 13.87 +28 18 55.9  RRAB
V0405 CVn NGC 5272 V214  13 42 13.92 +28 22 48.5  RRAB
V0406 CVn NGC 5272 V031  13 42 13.97 +28 23 47.4  RRAB
V0407 CVn NGC 5272 V220  13 42 14.00 +28 22 26.3  RRAB
V0408 CVn NGC 5272 V149  13 42 14.10 +28 23 35.2  RRAB

Table 1 (continued)

Name,     Name,          R.A., Decl., 2000.0      Type
GCVS      CVSGGC           h  m  s      o  '  "
V0409 CVn NGC 5272 V139  13 42 14.11 +28 23 10.4  RRAB
V0410 CVn NGC 5272 V207  13 42 14.21 +28 22 11.2  RRC
V0411 CVn NGC 5272 V063  13 42 14.23 +28 28 24.0  RRAB
V0412 CVn NGC 5272 V258  13 42 14.30 +28 23 31.2  RRAB
V0413 CVn NGC 5272 V070  13 42 14.33 +28 25 14.4  RRC
V0414 CVn NGC 5272 V259  13 42 14.56 +28 22 54.5  RRC
V0415 CVn NGC 5272 V175  13 42 14.63 +28 23 09.0  RRAB
V0416 CVn NGC 5272 V079  13 42 14.71 +28 28 31.6  RR(B)
V0417 CVn NGC 5272 V247  13 42 14.79 +28 22 15.3  RRAB
V0418 CVn NGC 5272 V176  13 42 14.98 +28 23 15.8  RRAB
V0419 CVn NGC 5272 V101  13 42 14.98 +28 24 05.7  RRAB
V0420 CVn NGC 5272 V078  13 42 15.05 +28 23 48.5  RRAB
V0421 CVn NGC 5272 V075  13 42 15.15 +28 25 21.3  RRC
V0422 CVn NGC 5272 V137  13 42 15.47 +28 22 23.1  RRAB
V0423 CVn NGC 5272 V144  13 42 15.60 +28 21 02.8  RRAB
V0424 CVn NGC 5272 V003  13 42 15.71 +28 21 41.4  RRAB
V0425 CVn NGC 5272 V237  13 42 15.73 +28 18 16.9  SXPHE
V0426 CVn NGC 5272 V197  13 42 15.91 +28 22 51.8  RRAB
V0427 CVn NGC 5272 V177  13 42 16.26 +28 22 13.6  RRC
V0428 CVn NGC 5272 V084  13 42 16.31 +28 25 27.1  RRAB
V0429 CVn NGC 5272 V150  13 42 16.68 +28 23 20.4  RRAB
V0430 CVn NGC 5272 V100  13 42 16.75 +28 24 19.8  RRAB
V0431 CVn NGC 5272 V033  13 42 16.84 +28 21 13.3  RRAB
V0432 CVn NGC 5272 V165  13 42 17.04 +28 23 02.8  RRAB
V0433 CVn NGC 5272 V288  13 42 17.39 +28 13 34.7  SXPHE
